Hello and welcome to my farming guide, this thread has all the data you need to calculate and predict how many seeds you will get from farming something, ALL BUFFS INCLUDED.
Starting with farmer role drops:
Next, %s of seed fallouts from trees.
**Credits to Nenkai (TK69) for the %s.
--------------------------------------------------------------------------------------
Up next is average block drops from trees:
---------------------------------------------------------------------------------------
At last, Seeds from breaking X amount of blocks.
for this I will be using a point system, Divide the amount of blocks you are going to break by the ratio that meets the points of your buffs.
For example: if you are going to break 1000 blocks , your buffs sum up to 80 points. then divide 1000/3.28 = 304, which is the amount you should get.
---
__
Ratios:
______________________________
If you want to do your own maths, here are the %s of each buff

Credits to Climper for Helping with collecting data, without him none of this would be possible.
Starting with farmer role drops:
Item | Harvesting | Role level |
Beat-root block | rarity 1-20 | 3 |
Fallen Pillar | rarity 16-35 | 4 |
Carrot Block | rarity 21-40 | 5 |
Bloccoli Mini-Tree | rarity 41-60 | 7 |
Strawberry Block | rarity 61-80 | 8 |
Saffron Crocus Flower | rarity 81-100 | 10 |
Next, %s of seed fallouts from trees.
Rarity | % of seed |
1-3 | 33% |
4-7 | 25% |
8-11 | 20% |
12-15 | 16% |
16-19 | 14% |
20-23 | 12% |
24-27 | 11% |
28-31 | 10% |
32-35 | 9% |
36-39 | 8% |
40-47 | 7% |
48 | N/A either 6% or 7% |
49-55 | 6% |
56-71 | 5% |
72-91 | 4% |
92-123 | 3% |
124-127 | N/A either 3% or 2% |
128-179 | 2% |
194-241 | 1% |
242-363 | N/A, 1% or less |
**Credits to Nenkai (TK69) for the %s.
--------------------------------------------------------------------------------------
Up next is average block drops from trees:
Type | No Buff | Sorrow | DCS | Both |
Farmable | 3.75 | 4.125 | 3.825 | 4.2 |
Unfarmable | 2.5 | 2.75 | 2.55 | 2.8 |
---------------------------------------------------------------------------------------
At last, Seeds from breaking X amount of blocks.
for this I will be using a point system, Divide the amount of blocks you are going to break by the ratio that meets the points of your buffs.
For example: if you are going to break 1000 blocks , your buffs sum up to 80 points. then divide 1000/3.28 = 304, which is the amount you should get.
---
Buff | Points |
Ancestral Tesseract of Dimensions | 50 |
Ancestral Tesseract of Dimensions : Level 2 | 60 |
Ancestral Tesseract of Dimensions : Level 3 | 70 |
Ancestral Tesseract of Dimensions : Level 4 | 80 |
Ancestral Tesseract of Dimensions : Level 5 | 100 |
Ancestral Tesseract of Dimensions : Level 6 | 110 |
Buddy's Block Head | 20 |
Lucky clover | 70 |
Guild Potion Blocks | 45 |
Frugal framework 3% | 5, (10 with max buffs) |
Ratios:
Points | Ratio |
0 | 3.6 |
5 | 3.58 |
20 | 3.52 |
25 | 3.50 |
45 | 3.42 |
50 | 3.40 |
55 | 3.38 |
60 | 3.36 |
65 | 3.34 |
70 | 3.32 |
75 | 3.30 |
80 | 3.28 |
85 | 3.26 |
90 | 3.24 |
95 | 3.22 |
100 | 3.2 |
105 | 3.18 |
110 | 3.16 |
115 | 3.14 |
120 | 3.12 |
125 | 3.10 |
130 | 3.08 |
135 | 3.06 |
140 | 3.04 |
145 | 3.02 |
150 | 3 |
155 | 2.98 |
160 | 2.96 |
165 | 2.94 |
170 | 2.92 |
175 | 2.90 |
180 | 2.88 |
185 | 2.86 |
190 | 2.84 |
195 | 2.82 |
200 | 2.80 |
205 | 2.78 |
210 | 2.76 |
215 | 2.74 |
220 | 2.72 |
225 | 2.7 |
230 | 2.68 |
235 | 2.66 |
240 | 2.64 |
245 | 2.62 |
250 | 2.60 |
If you want to do your own maths, here are the %s of each buff
Buff | % |
Ancestral Tesseract of Dimensions | 5 |
Ancestral Tesseract of Dimensions : Level 2 | 6 |
Ancestral Tesseract of Dimensions : Level 3 | 7 |
Ancestral Tesseract of Dimensions : Level 4 | 8 |
Ancestral Tesseract of Dimensions : Level 5 | 10 |
Ancestral Tesseract of Dimensions : Level 6 | 11 |
Buddy's Block Head | 2 |
Lucky clover | 7 |
Guild Potion Blocks | 4.5 |
Frugal framework 3% | 0.3-1 |




Comment